top of page

Connecticut
Total New Students Cases Reported: 178
Total New Staff Cases Reported: 84
Cumulative Student Cases Reported since 6/30/2022: 37,513
Cumulative Staff Cases Reported since 6/30/2022: 14,241
Data End Date: 4/5/2023
Page Last Updated Date: 4/10/2023
School name | District | School total | Report period |
|---|---|---|---|
ABCD @ Harding High School | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.- Charles B Tisdale Early Learning Center | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Bull's Head Hollow | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Bullard Havens | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Cesar Batalla | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Holy Name of Jesus | Stratford School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Inner City Children's Center | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Jamie Hulley | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Johnson Academy | Stratford School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Lucille Johnson Site | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Middlebrooks School Child Care Center | Trumbull School District | 0 | 03/30/2023 - 04/05/2023 |
ABCD Inc.-Trumbull Gardens | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
bottom of page
.png)